<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Murry &#187; Wine</title>
	<atom:link href="http://blog.michaelmurry.org/category/wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michaelmurry.org</link>
	<description>Michael Murry's weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 00:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='blog.michaelmurry.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>2004 Reilly&#8217;s Shiraz Dry Land</title>
		<link>http://blog.michaelmurry.org/2010/02/22/2004-reillys-shiraz-dry-land/</link>
		<comments>http://blog.michaelmurry.org/2010/02/22/2004-reillys-shiraz-dry-land/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:09:28 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=961</guid>
		<description><![CDATA[2004 Reilly&#8217;s Shiraz Dry Land (Australia, South Australia, Mount Lofty Ranges, Clare Valley) The nose had mostly blueberry and tar. There was also a little bit of chocolate and licorice, some pepper, and a big shot of creme and cherry and the end. The palate was rich, sweet, and juicy. It had lots of cherry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2004 Reilly&#8217;s Shiraz Dry Land (Australia, South Australia, Mount Lofty Ranges, Clare Valley)</strong> The nose had mostly blueberry and tar. There was also a little bit of chocolate and licorice, some pepper, and a big shot of creme and cherry and the end. The palate was rich, sweet, and juicy. It had lots of cherry and blueberry, a touch of mocha, tar, and pepper, and a very good licorice finish. The tannins were nice and firm, so it should drink well for 5 or 6 more years at least. (91 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/22/2004-reillys-shiraz-dry-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Iron Horse Vineyards Chardonnay Unoaked</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2007-iron-horse-vineyards-chardonnay-unoaked/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2007-iron-horse-vineyards-chardonnay-unoaked/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:03:12 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Chardonnay]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=959</guid>
		<description><![CDATA[2007 Iron Horse Vineyards Chardonnay Unoaked (USA, California, Sonoma County, Green Valley) The first thing you&#8217;ll notice about that this wine is the color. It&#8217;s almost clear as water. The nose is very floral with apple and pear undertones. It also has quite a bit of spice. The palate is slightly sweet. There is lots [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2007 Iron Horse Vineyards Chardonnay Unoaked (USA, California, Sonoma County, Green Valley)</strong> The first thing you&#8217;ll notice about that this wine is the color. It&#8217;s almost clear as water. The nose is very floral with apple and pear undertones. It also has quite a bit of spice. The palate is slightly sweet. There is lots of apple and pear fruit upfront. Underneath was some very nice spice. It finishes with some very tasty floral notes. This is my style of Chardonnay. (91 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2007-iron-horse-vineyards-chardonnay-unoaked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Michael-David Vineyards Zinfandel Gluttony</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2006-michael-david-vineyards-zinfandel-gluttony/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2006-michael-david-vineyards-zinfandel-gluttony/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:48:58 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=957</guid>
		<description><![CDATA[2006 Michael-David Vineyards Zinfandel Gluttony (USA, California, Central Valley, Lodi) The nose had sweet vanilla and blueberry, and some blackberry at the end. The palate was soft and sweet, with blueberry, blackberry, earth, and a very vanilla finish. (90 pts.)
]]></description>
			<content:encoded><![CDATA[<p><strong>2006 Michael-David Vineyards Zinfandel Gluttony (USA, California, Central Valley, Lodi)</strong> The nose had sweet vanilla and blueberry, and some blackberry at the end. The palate was soft and sweet, with blueberry, blackberry, earth, and a very vanilla finish. (90 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2006-michael-david-vineyards-zinfandel-gluttony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Pax Syrah The Terraces Alder Springs Vineyard</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2005-pax-syrah-the-terraces-alder-springs-vineyard/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2005-pax-syrah-the-terraces-alder-springs-vineyard/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:30:02 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=955</guid>
		<description><![CDATA[2005 Pax Syrah The Terraces Alder Springs Vineyard (USA, California, North Coast, Mendocino County) The nose was very tight. I got a little licorice and blueberry, and a touch of floral notes at the end. The palate was thick and rich, with licorice, floral notes, and a blueberry finish. (91 pts.)
]]></description>
			<content:encoded><![CDATA[<p><strong>2005 Pax Syrah The Terraces Alder Springs Vineyard (USA, California, North Coast, Mendocino County)</strong> The nose was very tight. I got a little licorice and blueberry, and a touch of floral notes at the end. The palate was thick and rich, with licorice, floral notes, and a blueberry finish. (91 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2005-pax-syrah-the-terraces-alder-springs-vineyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Terra Valentine Cabernet Sauvignon</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2006-terra-valentine-cabernet-sauvignon/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2006-terra-valentine-cabernet-sauvignon/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:59:11 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=953</guid>
		<description><![CDATA[2006 Terra Valentine Cabernet Sauvignon (USA, California, Napa Valley) The nose had black currant and spice, leather, and dirt. The palate was soft and sweet, with black currant, black raspberry, pepper, earth, and a big oaky finish. (88 pts.)
]]></description>
			<content:encoded><![CDATA[<p><strong>2006 Terra Valentine Cabernet Sauvignon (USA, California, Napa Valley)</strong> The nose had black currant and spice, leather, and dirt. The palate was soft and sweet, with black currant, black raspberry, pepper, earth, and a big oaky finish. (88 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2006-terra-valentine-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 5 Mile Bridge Zinfandel Margarita Vineyard</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2006-5-mile-bridge-zinfandel-margarita-vineyard/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2006-5-mile-bridge-zinfandel-margarita-vineyard/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:45:35 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=951</guid>
		<description><![CDATA[2006 5 Mile Bridge Zinfandel Margarita Vineyard (USA, California, Central Coast, Paso Robles) The nose had blueberry and bramble, raspberry, and some vanilla at the end. The palate was smooth, with blueberry, raspberry, spice, pepper, and a slightly oak finish. (90 pts.)
]]></description>
			<content:encoded><![CDATA[<p><strong>2006 5 Mile Bridge Zinfandel Margarita Vineyard (USA, California, Central Coast, Paso Robles)</strong> The nose had blueberry and bramble, raspberry, and some vanilla at the end. The palate was smooth, with blueberry, raspberry, spice, pepper, and a slightly oak finish. (90 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2006-5-mile-bridge-zinfandel-margarita-vineyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Donati Family Vineyard Cabernet Sauvignon Paicines</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2006-donati-family-vineyard-cabernet-sauvignon-paicines/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2006-donati-family-vineyard-cabernet-sauvignon-paicines/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:25:32 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=949</guid>
		<description><![CDATA[2006 Donati Family Vineyard Cabernet Sauvignon Paicines (USA, California, Central Coast, Paicines) The nose had black currant and raspberry, vanilla, and some earth at the end. The palate was spice and had lots of red and black fruit. It finished with a hit of oak. (90 pts.)
]]></description>
			<content:encoded><![CDATA[<p><strong>2006 Donati Family Vineyard Cabernet Sauvignon Paicines (USA, California, Central Coast, Paicines)</strong> The nose had black currant and raspberry, vanilla, and some earth at the end. The palate was spice and had lots of red and black fruit. It finished with a hit of oak. (90 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2006-donati-family-vineyard-cabernet-sauvignon-paicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Justin Vineyard Cabernet Sauvignon</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2007-justin-vineyard-cabernet-sauvignon/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2007-justin-vineyard-cabernet-sauvignon/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:11:41 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=947</guid>
		<description><![CDATA[2007 Justin Vineyard Cabernet Sauvignon (USA, California, Central Coast, Paso Robles) There was a lot of leather and spice on the nose. It also had cherry and plum. Towards the end there was some wet leaves. The palate was soft and fruity. It had cherry and plum, earth, caramel, and a good vanilla finish. (91 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2007 Justin Vineyard Cabernet Sauvignon (USA, California, Central Coast, Paso Robles)</strong> There was a lot of leather and spice on the nose. It also had cherry and plum. Towards the end there was some wet leaves. The palate was soft and fruity. It had cherry and plum, earth, caramel, and a good vanilla finish. (91 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2007-justin-vineyard-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Sequana Pinot Noir Sarmento Vineyard</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2007-sequana-pinot-noir-sarmento-vineyard/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2007-sequana-pinot-noir-sarmento-vineyard/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:56:25 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=945</guid>
		<description><![CDATA[2007 Sequana Pinot Noir Sarmento Vineyard (USA, California, Central Coast, Santa Lucia Highlands) The nose had black tea and root beer, cherry, blackberry, and a little clay at the end. The palate was very soft and had blackberry, tea, cherry, earth, and a very good plum finish. (92 pts.)
]]></description>
			<content:encoded><![CDATA[<p><strong>2007 Sequana Pinot Noir Sarmento Vineyard (USA, California, Central Coast, Santa Lucia Highlands)</strong> The nose had black tea and root beer, cherry, blackberry, and a little clay at the end. The palate was very soft and had blackberry, tea, cherry, earth, and a very good plum finish. (92 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2007-sequana-pinot-noir-sarmento-vineyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Brewer-Clifton Chardonnay Santa Rita Hills &#8211; Sta. Rita Hills</title>
		<link>http://blog.michaelmurry.org/2010/02/20/2008-brewer-clifton-chardonnay-santa-rita-hills-sta-rita-hills/</link>
		<comments>http://blog.michaelmurry.org/2010/02/20/2008-brewer-clifton-chardonnay-santa-rita-hills-sta-rita-hills/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:42:01 +0000</pubDate>
		<dc:creator>Michael Murry</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Chardonnay]]></category>

		<guid isPermaLink="false">http://blog.michaelmurry.org/?p=943</guid>
		<description><![CDATA[2008 Brewer-Clifton Chardonnay Santa Rita Hills &#8211; Sta. Rita Hills  (USA, California, Central Coast, Santa Rita Hills &#8211; Sta. Rita Hills) The nose had quite a bit of lemon and honey. There was also an herbaceous quality, along with minerals and wax. The palate was rich and slightly salty. It had a bunch of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Brewer-Clifton Chardonnay Santa Rita Hills &#8211; Sta. Rita Hills  (USA, California, Central Coast, Santa Rita Hills &#8211; Sta. Rita Hills)</strong> The nose had quite a bit of lemon and honey. There was also an herbaceous quality, along with minerals and wax. The palate was rich and slightly salty. It had a bunch of lime juice, plus some stone of the finish. A really nice Old World style wine. (92 pts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelmurry.org/2010/02/20/2008-brewer-clifton-chardonnay-santa-rita-hills-sta-rita-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
